Millets and Sorghum
Sorghum | Pearl millet | Finger millet | Foxtail Millet | Little Millet | Kodo Millet | Proso Millet | Barnyard Millet | Browntop Millet | |
Scientific name | Sorghum bicolor | Pennisetum glaucum | Eleusine Coracana |
Setaria italica | Panicum miliare |
Paspalum scrobiculatum |
Panicum miliaceum | Echinochloa frumantacea |
|
Hindi | Jowar | Bajra | Ragi | Kangni, Kankum, Rala | Kutki | Koden, Kodra | Cheena, Barri | Sanwa | |
Kannada | Jola | Sajje | Ragi | Navane | Saame, Saave | Harka | Baragu | Oodalu | Korale |
Malayalam | Cholum | Kambam | Moothari, Koorava | Thinai | Chama | Koovaragu | Panivaragu | Kavadapullu | |
Tamil | Cholam | Kambu | Kelvaragu, | Thinai | Saamai | Varagu | Panivaragu | Kuthiravali | |
Telugu | Jonnalu | Sajjalu | Ragulu | Korra | Sama, Samalu | Arikelu, Arika | Variga | Udalu, Kodi Saamai | |
Marati | Jwari | Bajri | Nagli, Nachni | Kang, Rala | Sava, Halvi, Vari | Kodra | Vari | Shamul | |
Bengali | Jowar | Bajra | Marwa | Kaon | Sama | Kodo | Cheena | Shyama | |
Punjabi | Jowary | Bajra | Nagli | Kangni | Swank | Kodra | Cheena | Swank | |
Oriya | Juara | Bajra | Mandia | Kangu, Kangam, Kora | Suan | Kodua | China Bachari bagmu | Kira | |
Gujrati | Jowari | Bajri | Nagli | Kang | Gajro | Kodra | Chena | Sama | |
Kashmiri | Shol | Ganuhar | |||||||
Swahili | Mtama | Uwele | Wimbi | – | – | – | Mawele | – | |
French | Sorgho | Mil à chandelle | Mil Rouge | Millet blanc, Millet commun |
Products
There is a silent millet revolution happening with a surge in food products available that could see quinoa outstripped.
See a sample below or go to Millet Finder to see over a thousand modern convenient products across all the inhabited continents.
Millet and Sorghum Production Trends
Global Millet Production in 2018
Major Millet Producing countries (Per cent)
Global Millet Production Trend from 2014 to 2018
Global Sorghum Production in 2018
Major Sorghum Producing countries (Per cent)
Global Sorghum Production Trend from 2014 to 2018
Compiled by Smart Food from FAO Data http://www.fao.org/faostat/en/#data/QC.
Millets and Sorghum production trends over time and by region/country.